| Features | Rates | ||||||||
| Rooms | Sleeps: | Beds | Shower | Tub | Fireplace |
Off-Season October - May (excluding Holidays) |
Peak-Season June - September |
Holidays May 25-28, 2007 & May 23-26, 2008 Nov 21-24, 2007 & Nov 26-29. 2008 Dec 21-31, 2007 & Dec 23-31, 2009 Feb 15-18, 2008 & Feb13-16, 2009 |
|
| Main Lodge - Room A | 1+ Bath | 2 | Queen | Yes | - | - | $100 | $150 | $125 |
| Main Lodge - Room B | 1+ Bath | 2 | Queen | Yes | Yes | - | $100 | $150 | $125 |
| Main Lodge - Room C | 1+ Bath | 3 | King + Twin | Yes | Yes | - | $100 | $150 | $125 |
| Aspen Cabin Room#1 | 1+ Bath | 2 | King or Two Twins | Yes | - | - | $90 | $140 | $115 |
| Suite #2 | 1+ Bath | 2 | Queen | Yes | - | - | $90 | $140 | $115 |
| Suite #3 | 1+ Bath | 2 | Queen | Yes | - | - | $90 | $140 | $115 |
| Suite #4 | 1+ Bath | 2 | Queen | Yes | - | - | $90 | $140 | $115 |
| Western Log Cabin #5 | 2+ Bath | 6 | Queen + Twin | Yes | Yes | - | $130 | $175 | $150 |
| Double + Twin | |||||||||
| Western Log Cabin #6 | 2+ Bath | 6 | Queen + Twin | Yes | Yes | - | $130 | $175 | $150 |
| Double + Twin | |||||||||
| Tamarack Cabin #7 | 1+ Bath | 4 | Queen | Yes | Jacuzzi | Gas/Log | $145 | $185 | $165 |
| Double Sofa Sleeper | |||||||||
| Tamarack Cabin #8 | 1+ Bath | 2 | Queen | Yes | Jacuzzi | Gas/Log | $145 | $185 | $165 |
| Heritage House - #9 | 1+ Bath | 2 | King or Two Twins | Yes | - | - | $100 | $150 | $125 |
| Heritage House - #10 | 1+ Bath | 2 | Queen | Yes | Jacuzzi | - | $115 | $155 | $135 |
| Heritage House - #11 | 1+ Bath | 2 | Queen | Yes | Yes | - | $100 | $150 | $125 |
| Ponderosa
Cabin Suite #12 |
1+ Loft Bath | 4 | Twin Sofa Sleeper | Yes | - | Gas/Log | $115 | $155 | $135 |
| 1 Queen & 1 Twin | |||||||||
| Suite #13 | 1+ Loft + Bath | 7 | Double Sofa Sleeper | Yes | - | Gas/Log | $115 | $155 | $135 |
| 1 Queen + 1 Twin | |||||||||
| Suite#14 | 1+ Loft + Bath | 4 | Queen + 2 Twins | Yes | Yes | Gas/Log | $115 | $155 | $135 |
| Suite #15 | 1+ Loft + Bath | 4 | Queen + 2 Twins | Yes | Yes | Gas/Log | $115 | $155 | $135 |
| Clearwater Lodge | 2 Bedrooms | 6 | Double Sofa Sleeper | Yes | Yes | Wood Stove | $185 | $290 | $240 |
| Living Room | Queen | ||||||||
| Kitchen | 2 Twins | ||||||||
| Bathroom | |||||||||
| Cougar Cottage | 3 Bedrooms | 6 | King or Two Twins (Loft) | Yes | Yes | Fire Place | $410 | $525 | $475 |
| Living Room | King or Two Twins (Bdrm 1) | ||||||||
| Kitchen | King or Two Twins (Bdrm 2) | ||||||||
| 3 Bathrooms | |||||||||
| Hilltop Lodge | 4 Bedrooms | 8 | King or Two Twins (M-1) | Yes | Yes | Fire Place | $525 | $725 | $625 |
| Living Room | King or Two Twins (M-2) | ||||||||
| Kitchen | King or Two Twins (#16) | ||||||||
| 4 1/2 Bathrooms | King or Two Twins (#17) | ||||||||
| Blackfoot Room #18 | 1+ Bath | 2 | King or Two Twins |
Yes | Yes | - | $115 | $155 | $135 |
| Blackfoot Room #19 | 1+ Bath | 2 | King or Two Twins |
Yes | Yes | - | $115 | $155 | $135 |
| Blackfoot Room #20 | 1+ Bath | 2 | King or Two Twins |
Yes | Yes | - | $115 | $155 | $135 |
All Rates are Subject to Change